Usage Statistics for colorprecision.com

Summary Period: September 2008
Generated 02-Oct-2008 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 7606
Total Files 6666
Total Pages 6688
Total Visits 386
Total KBytes 136062
Total Unique Sites 119
Total Unique URLs 69
Total Unique Referrers 1044
Total Unique User Agents 95
. Avg Max
Hits per Hour 10 916
Hits per Day 253 1925
Files per Day 222 1922
Pages per Day 222 1922
Visits per Day 12 67
KBytes per Day 4535 66783
Hits by Response Code
Code 200 - OK 6666
Code 301 - Moved Permanently 49
Code 304 - Not Modified 18
Code 400 - Bad Request 3
Code 404 - Not Found 870

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 24 0.32% 14 0.21% 15 0.22% 14 3.63% 4 3.36% 434 0.32%
2 19 0.25% 9 0.14% 9 0.13% 8 2.07% 7 5.88% 20 0.02%
3 353 4.64% 347 5.21% 347 5.19% 7 1.81% 8 6.72% 524 0.38%
4 185 2.43% 180 2.70% 180 2.69% 5 1.30% 7 5.88% 158 0.12%
5 175 2.30% 171 2.57% 171 2.56% 7 1.81% 6 5.04% 395 0.29%
6 129 1.70% 123 1.85% 121 1.81% 9 2.33% 9 7.56% 276 0.20%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1116 14.67% 1113 16.70% 1113 16.64% 11 2.85% 8 6.72% 855 0.63%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 28 0.37% 24 0.36% 20 0.30% 7 1.81% 7 5.88% 135 0.10%
11 445 5.85% 388 5.82% 388 5.80% 11 2.85% 8 6.72% 476 0.35%
12 78 1.03% 76 1.14% 75 1.12% 11 2.85% 8 6.72% 379 0.28%
13 223 2.93% 223 3.35% 223 3.33% 29 7.51% 9 7.56% 169 0.12%
14 1925 25.31% 1922 28.83% 1922 28.74% 67 17.36% 17 14.29% 66783 49.08%
15 2 0.03% 1 0.02% 1 0.01% 1 0.26% 1 0.84% 2 0.00%
16 635 8.35% 627 9.41% 627 9.38% 6 1.55% 8 6.72% 62968 46.28%
17 643 8.45% 274 4.11% 285 4.26% 9 2.33% 6 5.04% 79 0.06%
18 17 0.22% 17 0.26% 17 0.25% 1 0.26% 1 0.84% 13 0.01%
19 169 2.22% 160 2.40% 161 2.41% 14 3.63% 11 9.24% 154 0.11%
20 76 1.00% 56 0.84% 57 0.85% 12 3.11% 7 5.88% 133 0.10%
21 50 0.66% 42 0.63% 44 0.66% 10 2.59% 9 7.56% 52 0.04%
22 60 0.79% 47 0.71% 48 0.72% 15 3.89% 10 8.40% 186 0.14%
23 150 1.97% 146 2.19% 146 2.18% 35 9.07% 29 24.37% 385 0.28%
24 145 1.91% 141 2.12% 140 2.09% 13 3.37% 9 7.56% 242 0.18%
25 29 0.38% 21 0.32% 19 0.28% 18 4.66% 9 7.56% 168 0.12%
26 133 1.75% 125 1.88% 128 1.91% 11 2.85% 8 6.72% 232 0.17%
27 109 1.43% 105 1.58% 106 1.58% 6 1.55% 6 5.04% 211 0.15%
28 12 0.16% 7 0.11% 7 0.10% 6 1.55% 5 4.20% 145 0.11%
29 622 8.18% 257 3.86% 267 3.99% 17 4.40% 10 8.40% 318 0.23%
30 54 0.71% 50 0.75% 51 0.76% 32 8.29% 7 5.88% 171 0.13%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 1.42% 3 97 1.46% 3 96 1.44% 5 153 0.11%
1 2 66 0.87% 1 56 0.84% 1 57 0.85% 6 180 0.13%
2 2 64 0.84% 1 58 0.87% 1 58 0.87% 26 774 0.57%
3 21 659 8.66% 21 655 9.83% 21 654 9.78% 1505 45139 33.18%
4 13 415 5.46% 13 410 6.15% 13 410 6.13% 729 21883 16.08%
5 6 192 2.52% 6 190 2.85% 6 187 2.80% 6 181 0.13%
6 11 359 4.72% 11 353 5.30% 11 355 5.31% 17 509 0.37%
7 36 1101 14.48% 36 1086 16.29% 36 1087 16.25% 34 1033 0.76%
8 3 118 1.55% 3 109 1.64% 3 109 1.63% 11 315 0.23%
9 7 219 2.88% 6 208 3.12% 7 210 3.14% 6 193 0.14%
10 3 115 1.51% 3 109 1.64% 3 108 1.61% 7 223 0.16%
11 6 185 2.43% 5 172 2.58% 5 169 2.53% 11 333 0.24%
12 10 326 4.29% 10 317 4.76% 10 317 4.74% 7 219 0.16%
13 4 135 1.77% 4 130 1.95% 4 130 1.94% 6 185 0.14%
14 8 254 3.34% 8 247 3.71% 8 246 3.68% 9 282 0.21%
15 6 199 2.62% 6 190 2.85% 6 190 2.84% 6 166 0.12%
16 25 766 10.07% 13 402 6.03% 13 413 6.18% 14 408 0.30%
17 4 129 1.70% 4 124 1.86% 4 126 1.88% 3 83 0.06%
18 22 664 8.73% 9 291 4.37% 10 303 4.53% 3 84 0.06%
19 5 151 1.99% 4 145 2.18% 4 145 2.17% 8 228 0.17%
20 30 903 11.87% 30 900 13.50% 30 900 13.46% 1815 54465 40.03%
21 6 201 2.64% 4 145 2.18% 4 146 2.18% 293 8798 6.47%
22 1 56 0.74% 1 54 0.81% 1 53 0.79% 2 57 0.04%
23 7 221 2.91% 7 218 3.27% 7 219 3.27% 6 169 0.12%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 4788 62.95% 3396 2.50% /
2 1336 17.57% 129044 94.84% /webalizer/usage_200808.html
3 56 0.74% 2374 1.74% /webalizer/usage_200809.html
4 39 0.51% 38 0.03% /modlogan/m_usage_200808_004_004.html
5 39 0.51% 84 0.06% /webalizer/
6 35 0.46% 24 0.02% /modlogan/
7 35 0.46% 4 0.00% /modlogan/modlogan.css
8 33 0.43% 4 0.00% /modlogan/m_usage_200807_001_003.html
9 33 0.43% 27 0.02% /modlogan/m_usage_200808_001_002.html
10 32 0.42% 3 0.00% /modlogan/m_usage_200806_002_003.html
11 32 0.42% 6 0.00% /modlogan/m_usage_200808_000_000.html
12 32 0.42% 102 0.07% /webalizer/usage_200806.html
13 27 0.35% 330 0.24% /webalizer/usage_200807.html
14 19 0.25% 47 0.03% /modlogan/m_usage_200809_001_002.html
15 16 0.21% 8 0.01% /modlogan/m_usage_200807_003_001.html
16 15 0.20% 10 0.01% /modlogan/m_usage_200806_001_004.html
17 14 0.18% 7 0.01% /modlogan/m_usage_200806_004_004.html
18 13 0.17% 7 0.00% /modlogan/m_usage_200806_004_001.html
19 5 0.07% 18 0.01% /modlogan/m_usage_200809_001_004.html
20 4 0.05% 0 0.00% /icons/back.gif
21 4 0.05% 15 0.01% /modlogan/m_usage_200809_001_003.html
22 3 0.04% 0 0.00% /icons/blank.gif
23 3 0.04% 7 0.01% /modlogan/m_usage_200806_002_001.html
24 3 0.04% 3 0.00% /modlogan/m_usage_200807_004_004.html
25 3 0.04% 3 0.00% /modlogan/m_usage_200808_003_002.html
26 3 0.04% 9 0.01% /modlogan/m_usage_200809_000_000.html
27 3 0.04% 22 0.02% /modlogan/m_usage_200809_001_001.html
28 3 0.04% 9 0.01% /modlogan/m_usage_200809_002_001.html
29 2 0.03% 0 0.00% /icons/folder.gif
30 2 0.03% 3 0.00% /modlogan/countries_200807.png

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 1336 17.57% 129044 94.84% /webalizer/usage_200808.html
2 4788 62.95% 3396 2.50% /
3 56 0.74% 2374 1.74% /webalizer/usage_200809.html
4 27 0.35% 330 0.24% /webalizer/usage_200807.html
5 32 0.42% 102 0.07% /webalizer/usage_200806.html
6 39 0.51% 84 0.06% /webalizer/
7 19 0.25% 47 0.03% /modlogan/m_usage_200809_001_002.html
8 39 0.51% 38 0.03% /modlogan/m_usage_200808_004_004.html
9 33 0.43% 27 0.02% /modlogan/m_usage_200808_001_002.html
10 35 0.46% 24 0.02% /modlogan/

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4788 62.95% 240 62.66% /
2 39 0.51% 16 4.18% /webalizer/
3 56 0.74% 15 3.92% /webalizer/usage_200809.html
4 35 0.46% 10 2.61% /modlogan/
5 39 0.51% 7 1.83% /modlogan/m_usage_200808_004_004.html
6 19 0.25% 6 1.57% /modlogan/m_usage_200809_001_002.html
7 1336 17.57% 6 1.57% /webalizer/usage_200808.html
8 15 0.20% 4 1.04% /modlogan/m_usage_200806_001_004.html
9 16 0.21% 4 1.04% /modlogan/m_usage_200807_003_001.html
10 33 0.43% 4 1.04% /modlogan/m_usage_200808_001_002.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4788 62.95% 243 63.61% /
2 56 0.74% 24 6.28% /webalizer/usage_200809.html
3 35 0.46% 8 2.09% /modlogan/
4 39 0.51% 7 1.83% /modlogan/m_usage_200808_004_004.html
5 1336 17.57% 6 1.57% /webalizer/usage_200808.html
6 16 0.21% 5 1.31% /modlogan/m_usage_200807_003_001.html
7 39 0.51% 5 1.31% /webalizer/
8 15 0.20% 4 1.05% /modlogan/m_usage_200806_001_004.html
9 33 0.43% 4 1.05% /modlogan/m_usage_200808_001_002.html
10 3 0.04% 3 0.79% /modlogan/m_usage_200806_002_001.html

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 1301 17.10% 1301 19.52% 128573 94.50% 2 0.52% server.miryan.com.pl
2 1188 15.62% 1188 17.82% 899 0.66% 23 5.96% swhosting.ie
3 605 7.95% 238 3.57% 48 0.04% 4 1.04% net161.144.91-132.yoladom.ru
4 565 7.43% 205 3.08% 28 0.02% 2 0.52% net161.144.91-178.yoladom.ru
5 310 4.08% 310 4.65% 235 0.17% 1 0.26% sunucu.fxteknoloji.com
6 226 2.97% 226 3.39% 171 0.13% 2 0.52% 88-117-120-110.adsl.highway.telekom.at
7 205 2.70% 205 3.08% 155 0.11% 6 1.55% torvald.linuxserverheaven.com
8 200 2.63% 200 3.00% 151 0.11% 8 2.07% dingo.hostrack.com
9 179 2.35% 179 2.69% 135 0.10% 2 0.52% www44.yourdnshost.com
10 171 2.25% 171 2.57% 129 0.10% 14 3.63% king.host-care.com
11 158 2.08% 158 2.37% 120 0.09% 10 2.59% 5a.73.344a.static.theplanet.com
12 141 1.85% 141 2.12% 107 0.08% 7 1.81% alpha.bizarre-host.com
13 117 1.54% 117 1.76% 89 0.07% 1 0.26% 88-117-107-176.adsl.highway.telekom.at
14 117 1.54% 117 1.76% 89 0.07% 1 0.26% 88-117-120-80.adsl.highway.telekom.at
15 117 1.54% 117 1.76% 89 0.07% 1 0.26% 88-117-127-52.adsl.highway.telekom.at
16 117 1.54% 117 1.76% 294 0.22% 6 1.55% firejuice.dream.net.ua
17 112 1.47% 112 1.68% 85 0.06% 1 0.26% 88-117-102-114.adsl.highway.telekom.at
18 112 1.47% 112 1.68% 85 0.06% 1 0.26% 88-117-107-138.adsl.highway.telekom.at
19 112 1.47% 112 1.68% 85 0.06% 1 0.26% 91-115-74-9.adsl.highway.telekom.at
20 104 1.37% 104 1.56% 79 0.06% 1 0.26% 88-117-101-192.adsl.highway.telekom.at
21 104 1.37% 104 1.56% 79 0.06% 1 0.26% 88-117-117-96.adsl.highway.telekom.at
22 101 1.33% 101 1.52% 76 0.06% 13 3.37% c2.6f.364a.static.theplanet.com
23 100 1.31% 100 1.50% 76 0.06% 1 0.26% 91-113-106-8.adsl.highway.telekom.at
24 100 1.31% 100 1.50% 76 0.06% 1 0.26% 91-115-74-210.adsl.highway.telekom.at
25 85 1.12% 85 1.28% 64 0.05% 6 1.55% 204.14.110.100
26 79 1.04% 79 1.19% 121 0.09% 12 3.11% 35251.ds.nac.net
27 78 1.03% 78 1.17% 59 0.04% 4 1.04% cpc1-leed14-0-0-cust1013.leed.cable.ntl.com
28 68 0.89% 68 1.02% 51 0.04% 4 1.04% 66.197.176.101
29 54 0.71% 0 0.00% 81 0.06% 0 0.00% rrcs-24-123-67-41.central.biz.rr.com
30 43 0.57% 43 0.65% 33 0.02% 21 5.44% 133-197-124-91.pool.ukrtel.net

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1301 17.10% 1301 19.52% 128573 94.50% 2 0.52% server.miryan.com.pl
2 23 0.30% 23 0.35% 955 0.70% 9 2.33% 206.51.230.26
3 1188 15.62% 1188 17.82% 899 0.66% 23 5.96% swhosting.ie
4 4 0.05% 4 0.06% 370 0.27% 4 1.04% 35165.ds.nac.net
5 11 0.14% 8 0.12% 295 0.22% 7 1.81% llf520046.crawl.yahoo.net
6 117 1.54% 117 1.76% 294 0.22% 6 1.55% firejuice.dream.net.ua
7 27 0.35% 11 0.17% 283 0.21% 13 3.37% crawl-66-249-71-82.googlebot.com
8 310 4.08% 310 4.65% 235 0.17% 1 0.26% sunucu.fxteknoloji.com
9 40 0.53% 26 0.39% 209 0.15% 20 5.18% crawl-66-249-71-183.googlebot.com
10 3 0.04% 2 0.03% 195 0.14% 3 0.78% 616766.ds.nac.net

Top 30 of 1044 Total Referrers
# Hits Referrer
1 596 7.84% http://cardiodiseases.ru/
2 560 7.36% http://traumamedic.ru/
3 442 5.81% http://poker-site.kasan.us
4 439 5.77% http://kasan.us
5 420 5.52% http://directory.kasan.us
6 401 5.27% - (Direct Request)
7 336 4.42% http://chegtude.info/usersearch/www-mrxman-info.html
8 310 4.08% http://forums.megagames.com/forums/member.php
9 234 3.08% http://linktig.info/usersearch/babus-loliz.html
10 208 2.73% http://pozquad.info/usersearch/flower-vipzax-com.html
11 200 2.63% http://ughhut.info/usersearch/poze-cu-baieti-draguti.html
12 146 1.92% http://tuso.ru
13 141 1.85% http://drugstore-inc.com/
14 117 1.54% http://delvecroise.info/usersearch/fotos-budas-teen.html
15 117 1.54% http://soccing.info/usersearch/www-vinaphone-vn.html
16 109 1.43% http://glaimeddebt.info/usersearch/chuyen-nguoi-lon--\
17 90 1.18% http://ttfu.net/
18 80 1.05% http://assparadesamples.com/
19 78 1.03% http://www.unseenbritain.co.uk/index.php
20 77 1.01% http://assparade-samples.info/
21 77 1.01% http://bangbros-review.net/
22 77 1.01% http://bigsausagepizza-big.com/
23 76 1.00% http://21kpussy.com/
24 76 1.00% http://bang-real.com/
25 76 1.00% http://bangbros-review.com/
26 76 1.00% http://blondes4u.net/
27 76 1.00% http://nude-beach-house.net/
28 75 0.99% http://adult-top-list.com/
29 75 0.99% http://assparade-2.com/
30 75 0.99% http://bigtitpatrol2.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% /user/soapcaller.bs
2 1 50.00% soapcaller.bs

Top 15 of 95 Total User Agents
# Hits User Agent
1 2692 35.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2687 35.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 324 4.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 175 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 87 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 27 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 26 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 23 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 21 0.28% Googlebot-Image/1.0
10 15 0.20% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; MyIE2; Ma
11 15 0.20% Opera/7.50 (Windows NT 5.0; U)
12 13 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 11 0.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 11 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
15 10 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.54

Usage by Country for September 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1840 24.19% 1688 25.32% 2253 1.66% US Commercial
2 1321 17.37% 1321 19.82% 1000 0.73% Austria
3 1301 17.10% 1301 19.52% 128573 94.50% Poland
4 1188 15.62% 1188 17.82% 899 0.66% Ireland
5 1171 15.40% 443 6.65% 77 0.06% Russian Federation
6 315 4.14% 314 4.71% 1086 0.80% Unresolved/Unknown
7 298 3.92% 248 3.72% 1822 1.34% Network
8 117 1.54% 117 1.76% 294 0.22% Ukraine
9 35 0.46% 35 0.53% 26 0.02% Argentina
10 6 0.08% 3 0.05% 7 0.00% Seychelles
11 4 0.05% 2 0.03% 9 0.01% Spain
12 3 0.04% 2 0.03% 7 0.01% Netherlands
13 3 0.04% 3 0.05% 2 0.00% Singapore
14 2 0.03% 0 0.00% 3 0.00% United Kingdom
15 1 0.01% 0 0.00% 2 0.00% Non-Profit Organization
16 1 0.01% 1 0.02% 1 0.00% Canada


Generated by Webalizer Version 2.01